Ergebnisse 2024

Pos. Name Nat. R1 R2 R3 Par Gesamt
1 Steinlechner, M. 67 68 64 -17 199
Aguirre Izcue, A. 68 65 66 -17 199
3 Di Nitto, E. 67 68 66 -15 201
4 Elissalde, P. 70 69 65 -12 204
Muller, N. 69 68 67 -12 204
Csanyi, O. 69 68 67 -12 204
Martin Torre, B. 70 70 64 -12 204
Florioli, M. 67 68 69 -12 204
Nemecz, L. 67 66 71 -12 204
10 Geurts, B. 69 70 66 -11 205
Moran, R. 70 67 68 -11 205
Margolis, P. 66 70 69 -11 205
Hole, A. 67 69 69 -11 205
14 Kedochim, B. 71 68 67 -10 206
Neumayer, B. 70 68 68 -10 206
Baltl, T. 69 68 69 -10 206
Romano, A. 66 71 69 -10 206
18 Kewalramani, B. 70 69 68 -9 207
Bregoli, R. 69 69 69 -9 207
McBride, P. 69 68 70 -9 207
Boulet, T. 70 69 68 -9 207
Regner, N. 70 71 66 -9 207
Perrier, D. 72 69 66 -9 207
24 Legendre, N. 68 71 69 -8 208
Hoetmer, T. 70 67 71 -8 208
Van Veen, V. 71 70 67 -8 208
Rousaud, E. 70 66 72 -8 208
Ellis, H. 69 66 73 -8 208
Buchi, D. 67 67 74 -8 208
30 Gandon, S. 71 70 68 -7 209
31 Boucher, M. 69 69 72 -6 210
Hebenstreit, D. 71 68 71 -6 210
Bergamaschi, F.B. 72 65 73 -6 210
Aadusaar, S. 71 69 70 -6 210
Poncelet, X. 67 73 70 -6 210
Essam, M.A. 69 71 70 -6 210
Manzoni, G. 72 68 70 -6 210
Goddard, H. 68 68 74 -6 210
Lang, F. 68 68 74 -6 210
40 Rean Trinchero, G.R.T. 69 70 72 -5 211
Edwards-hill, A. 73 66 72 -5 211
Austin, T. 69 68 74 -5 211
Rigotti, L. 74 66 71 -5 211
44 Wiegele, M. 68 71 73 -4 212
Grossi, F. 72 69 71 -4 212
46 Pardo Benitez, J. 70 71 72 -3 213
47 Boandl, L. 71 70 73 -2 214
48 Brizard, T.B. 69 72 74 -1 215
49 Saracino, A. 73 68 RTD RTD RTD
50 Klaus, M. 73 69 -2 142
Hernandez Cabezuela, A. 68 74 -2 142
Lipparelli, E. 74 68 -2 142
Jimenez Bravo, V. 71 71 -2 142
Lipold, L. 70 72 -2 142
Manica, M. 72 70 -2 142
Galliano, L. 73 69 -2 142
Morugan, M. 71 71 -2 142
Arcaya, I.L. 72 70 -2 142
Weinhandl, U. 74 68 -2 142
Michetti, F. 73 69 -2 142
Dorier, T. 73 69 -2 142
Kuttnigg, C. 73 69 -2 142
Muellner, N. 69 73 -2 142
Bonnet, A. 71 71 -2 142
65 Suart, R.L. 72 71 -1 143
Holden, R. 71 72 -1 143
Garcia Broto, V. 72 71 -1 143
Ennsmann, D. 72 71 -1 143
Leitmannstetter, A. 72 71 -1 143
Peyrichou, N. 71 72 -1 143
Terragni, C. 68 75 -1 143
Dallanegra, E. 78 65 -1 143
Lanteri, R. 74 69 -1 143
Martini, A. 73 70 -1 143
75 Steinwender, F. 73 71 Par 144
Gomez Osuna, I. 71 73 Par 144
Aparicio, N. 70 74 Par 144
Bauer, T. 74 70 Par 144
Nardini, A. 75 69 Par 144
Schulz, F. 71 73 Par 144
Addabbo, L. 71 73 Par 144
Montini, A.M. 70 74 Par 144
Fischer, F. 76 68 Par 144
Achard, B. 71 73 Par 144
85 Maurer, J. 75 70 +1 145
Albertoni, J. 75 70 +1 145
Repele, M. 73 72 +1 145
Maicas Redondo, J. 75 70 +1 145
Cianchetti, L. 74 71 +1 145
Comotti, M. 77 68 +1 145
Clark, I.T. 75 70 +1 145
Zyla, A. 74 71 +1 145
Mcphail, J. 71 74 +1 145
Hesbois, K. 72 73 +1 145
95 Garcia Garoz, M. 71 75 +2 146
Bellan, L. 76 70 +2 146
Baldissoni, R. 73 73 +2 146
Hessing, R.J. 78 68 +2 146
Galiano Aguilar, M. 74 72 +2 146
Koch, L. 77 69 +2 146
101 Vazquez Muinos, A. 76 71 +3 147
Lotschak, J. 72 75 +3 147
Zyla, B. 74 73 +3 147
Weiss, M. 72 75 +3 147
Vecchi Fossa, J. 74 73 +3 147
Schweighofer, FS 69 78 +3 147
107 Morozov, M. 75 73 +4 148
Medale, F. 77 71 +4 148
Schebesta, P. 72 76 +4 148
Sanchez Sabe, A. 74 74 +4 148
Sarkozi, R. 71 77 +4 148
Bauer-Mitterlehner, C. 72 76 +4 148
Ripert, T. 73 75 +4 148
Giletta, E. 72 76 +4 148
Kepp, F. 76 72 +4 148
116 Livio, F. 72 77 +5 149
117 Ferrandez, L. 82 68 +6 150
Russling, M. 71 79 +6 150
119 St John, B. 79 72 +7 151
Legros, M. 74 77 +7 151
Walzl, E. 79 72 +7 151
Santoni, F. 74 77 +7 151
Austin, S. 76 75 +7 151
124 Csoengei, S. 77 75 +8 152
125 Neumann, K. 79 74 +9 153
126 Knotz, M. 80 74 +10 154
Buttironi, D. 80 74 +10 154
Hofmann, T. 77 77 +10 154
129 Zirl, A. 76 80 +12 156
130 Thuller, F. 78 79 +13 157
131 Pironi, R. 85 73 +14 158
Rauscher, M. 78 80 +14 158
Grossschaedl, P. 74 84 +14 158
134 Ferlin, A. 80 79 +15 159
Wiedner, M. 80 79 +15 159
136 Luck, G. 81 79 +16 160
137 Fellner, P. 81 82 +19 163
Angkawidjaja, T. 84 79 +19 163
139 Schrems, T. 81 83 +20 164
140 Ebner, L. 88 88 +32 176
141 Aigner, R. 93 WDN WDN WDN
142 Laussot, A. 71 RTD RTD RTD
Adank, N. 75 RTD RTD RTD
144 Santarelli, A. DSQ WDN DSQ DSQ