Ergebnisse 2022

Pos. Name Nat. R1 R2 R3 Par
1 Brier, M. 67 66 66 -17
2T Saracino, A. 68 66 66 -16
2T Dennis, C. 67 66 67 -16
2T Lipold, L. 67 63 70 -16
5T Yates, J.Y. 67 69 65 -15
5T Schulz, F. 66 69 66 -15
7T Vallaeys, R. 70 67 65 -14
7T Bessa Guimaraes, T. 67 68 67 -14
9T Morago, D. 67 70 66 -13
9T Manica, M. 73 64 66 -13
9T De Leo, G. 69 66 68 -13
9T Mazzoli, S. 67 67 69 -13
13 Martin Torre, B. 70 67 67 -12
14T Carey, D. 69 68 68 -11
14T Daux, F. 69 68 68 -11
14T Livio, F. 71 66 68 -11
14T Morland IV, D. 64 71 70 -11
18T McBride, P. 71 67 68 -10
18T Robinson, S 69 68 69 -10
18T Bregoli, R. 71 68 67 -10
18T Wimmer, N. 69 68 69 -10
22T Sagar, A. 71 67 69 -9
22T Poncelet, X. 68 69 70 -9
22T Daydou, A. 71 68 68 -9
22T Cianchetti, L. 66 71 70 -9
22T Weinhandl, U. 70 69 68 -9
22T Ortolani, M. 69 70 68 -9
22T Moscatel Nachshon, J. 71 68 68 -9
22T Ameil-Planchin, A. 70 70 67 -9
22T Keunen, L. 70 70 67 -9
31T Jimenez Bravo, V. 72 67 69 -8
31T Castagnara, G. 69 70 69 -8
31T Buendia, A. 69 66 73 -8
31T Rean Trinchero, G.R.T. 74 66 68 -8
31T Hebenstreit, D. 72 68 68 -8
31T Regner, N. 69 71 68 -8
37T Maurer, J. 70 69 70 -7
37T Lipparelli, E. 66 71 72 -7
37T Eggenberger, M. 71 68 70 -7
37T Easton, S. 69 71 69 -7
41T Hurley, G. 67 72 71 -6
41T Hesbois, K. 71 68 71 -6
43T Van Veen, V. 71 68 72 -5
43T Tadiotto, G. 69 71 71 -5
43T Porsius, D. 66 74 71 -5
46 Caron, M. 71 69 72 -4
47T Kedochim, B. 68 71 76 -1
47T Bianco, A. 73 67 75 -1
CUT
49T Addabbo, L. 68 73 MC -3
49T Wilson, P. 71 70 MC -3
49T Ruprecht, F. 71 70 MC -3
49T Schweighofer, FS 70 71 MC -3
49T Albertoni, J. 69 72 MC -3
49T Sugrue, J. 72 69 MC -3
49T Denk, L. 69 72 MC -3
49T Hernandez Cabezuela, A. 66 75 MC -3
49T Berna Manzanares, D. 67 74 MC -3
49T Aadusaar, S. 68 73 MC -3
59T Morugan, M. 72 70 MC -2
59T McKeithen, B. 74 68 MC -2
59T Pendaries, A. 72 70 MC -2
59T Alajarvi, E. 69 73 MC -2
59T Sabria Esteruelas, M. 72 70 MC -2
59T Gurtner, D.J. 71 71 MC -2
59T Lang, F. 71 71 MC -2
59T Wiegele, M. 72 70 MC -2
59T Boandl, L. 72 70 MC -2
59T Kouwenaar, K. 71 71 MC -2
59T Maicas Redondo, J. 71 71 MC -2
59T Matsui, T. 70 72 MC -2
71T Smicek, T. 70 73 MC -1
71T Esmatges, A. 69 74 MC -1
71T Shacklady, D. 76 67 MC -1
71T Giletta, E. 72 71 MC -1
71T Folk, G. 68 75 MC -1
71T Guillon, R. 74 69 MC -1
71T Pardo Benitez, J. 69 74 MC -1
78T Elissalde, T. 70 74 MC Par
78T Romano, A. 70 74 MC Par
78T Pastor, J. 75 69 MC Par
78T Gandon, S. 76 68 MC Par
78T Medale, F. 71 73 MC Par
78T Baltl, T. 73 71 MC Par
78T Lotschak, J. 71 73 MC Par
78T Terragni, C. 69 75 MC Par
78T Casalegno, C.C 71 73 MC Par
78T Sarmini, L. 73 71 MC Par
78T Wortelboer, S. 74 70 MC Par
78T Sanchez Perez, J. 72 72 MC Par
78T Londot Lopes, V. 69 75 MC Par
78T Lane, B. 73 71 MC Par
78T Klaus, M. 71 73 MC Par
78T Fuerndraht, C. 73 71 MC Par
78T Luck, G. 70 74 MC Par
95T Pineau, P. 74 71 MC +1
95T Neumayer, B. 71 74 MC +1
95T Redl, K. 68 77 MC +1
95T Alexander, Y. 75 70 MC +1
95T Michetti, F. 75 70 MC +1
95T Fortini, G. 71 74 MC +1
95T Elvira, M. 77 68 MC +1
102T Brizard, T.B. 72 74 MC +2
102T Zucchetti, F. 71 75 MC +2
102T Liu, A. 74 72 MC +2
102T Weiss, M. 72 74 MC +2
102T Donnelly, L. 72 74 MC +2
102T Proietti, G. 73 73 MC +2
102T Mohan, C.M. 75 71 MC +2
102T Kopp, A. 72 74 MC +2
102T Galiano Aguilar, M. 74 72 MC +2
102T Jacobsson, O. 72 74 MC +2
102T Veiga Pena, A. 72 74 MC +2
113T Kuttnigg, C. 70 77 MC +3
113T Notaro, A.N. 72 75 MC +3
113T Archetti, M. 72 75 MC +3
116T Marin Santander, E. 71 77 MC +4
116T Russling, M. 73 75 MC +4
116T Bryan, S. 74 74 MC +4
116T Poletti, C. 76 72 MC +4
116T Woan, H. 75 73 MC +4
116T Buchi, D. 74 74 MC +4
116T Koch, S. 78 70 MC +4
116T Gaster, C. 76 72 MC +4
124T Fertala, A. 75 74 MC +5
124T Wieser, L. 72 77 MC +5
124T Grimal, B. 76 73 MC +5
124T Knotz, M. 77 72 MC +5
128T Parada Puertas, J. 73 77 MC +6
128T Moeser, T. 78 72 MC +6
128T Austin, T. 76 74 MC +6
131T Vonbank, M. 74 77 MC +7
131T Zeiler, L. 78 73 MC +7
133T Fischer, F. 75 77 MC +8
133T Ennsmann, D. 78 74 MC +8
135 Schebesta, P. 75 78 MC +9
136T Salama Monsalve, J. 78 76 MC +10
136T Fusselberger, K. 79 75 MC +10
138 Kaiser, V. 80 75 MC +11
139 Essmeister, C. 83 73 MC +12
140 Martini, A. 77 80 MC +13
141 Kienzl, C. 81 78 MC +15
142T Hofmann, T. 81 79 MC +16
142T Haslauer, A. 79 81 MC +16
144 Egger, T. 84 77 MC +17
145T Wittgruber, V. 86 77 MC +19
145T Kaiser, R. 81 82 MC +19
145T Rauscher, M. 85 78 MC +19
148 Austin, S. 85 79 MC +20
149 Krobath, J.k. 88 87 MC +31
150 Mayr, K. * * MC